|
Product Details:
Payment & Shipping Terms:
|
Product Parameters
Main Components :
1, Adjustable Bandwidth 2, Adjustable Bandwidth 3, Adjustable Driver Tube Voltage
4, Tube Voltage 5, Adjustable GAN Voltage 6, GAN Voltage
1.RF Data
Item | Spec. | Remarks | ||
Frequency Range(MHz) | 600-700 | Bandwidth Range±10MHz | ||
Working Voltage | 28V | 24-30V | ||
Analog sweeping speed | 150KHz | |||
Output Power (Max) | ≥52dBm(150W) | 100W | ||
Gain (Max) | 50±1 dB | |||
Ripple in Band | ≤ 5dB | Peak | ||
Bandwidth adjustment | Yes | By screw | ||
Center adjustment | Yes | By screw | ||
Enable control | Yes | 0V-OFF/5V-ON | ||
Output VSWR | ≤3 | |||
Working current@+28V dc | ≤14A | |||
High Low Temperature test | Working Temperature | -20~+65℃ | Working properly | |
Gain Stability | ±1 dB | at -20℃~+55℃ | ||
Power stability | ±1 dB | at -20℃~+55℃ | ||
Power supply Port | Port 7W2 | A1:GND | 24-28V; GND | |
A2:+28V | 24-28V; GND | |||
PIN3:Enable control,0V-OFF/5V-ON | ||||
PIN1,2,4,5 NC | ||||
RF output connector | SMA-Female | |||
LED indicator light | Power ON/OFF | |||
Dimension | 200*100*25 mm | |||
Installation Dimension | 96*96*92*25 mm | |||
Screw Size | 6-Ø3.20 mm | |||
Weight | 900g |
2.Size
For more details,Please don't hesitate to send us your inquiry.
Contact Person: Mr. Peter
Tel: 86-75523123361
Fax: 86-755-23149611