|
Product Details:
Payment & Shipping Terms:
|
Product Parameters
Main Components :
1, Adjustable Bandwidth 2, Adjustable Bandwidth 3, Adjustable Driver Tube Voltage
4, Tube Voltage 5, Adjustable SIMOS Voltage 6, SIMOS Voltage
1.RF Data
Item | Spec. | Remarks | |
Frequency Range(MHz) | 100-200 | Bandwidth Range±10MHz | |
Working Voltage | 28V | 24-30V | |
Analog sweeping speed | 150KHz | ||
Output Power (Max) | ≥52dBm | 150W | |
Gain (Max) | 50±1 dB | ||
Ripple in Band | ≤5 dB | Peak | |
Bandwidth adjustment | Yes | By screw | |
Center adjustment | Yes | By screw | |
Enable control | Yes | 24-28V | |
Output VSWR | ≤3 | ||
Working current@+28V dc | ≤14A | ||
High Low Temperature test | Working Temperature | -20~+65℃ | Working properly |
Gain Stability | ±1 dB | at -20℃~+55℃ | |
Power stability | ±1 dB | at -20℃~+55℃ | |
Power supply Port | 7W2 | A1:GND |
24-28V; GND |
A2:+28V | |||
PIN3:Enable control,0V-OFF/5V-ON | |||
PIN1,2,4,5 NC | |||
RF output connector |
N-Female |
||
LED indicator light | Power ON/OFF |
||
Dimension | 200*100*25 mm |
||
Installation Dimension | 96*96*92*25 mm | ||
Screw Size | 6-Ø3.20 mm |
||
Weight | 900g |
2.Size
Contact Person: Mr. Peter
Tel: 86-75523123361
Fax: 86-755-23149611