|
Product Details:
Payment & Shipping Terms:
|
Product Parameters
Main Components :
1, Adjustable Bandwidth 2, Adjustable Bandwidth 3, Adjustable Driver Tube Voltage
4, Tube Voltage 5, Adjustable GAN Voltage 6, GAN Voltage
1.RF Data
Item | Spec. | Remarks | |
Frequency Range(MHz) | 2300-2500 | Bandwidth Range±10MHz | |
Working Voltage | 28V | 24-30V | |
Analog sweeping speed | 250KHz | ||
Output Power (Max) | ≥47dBm | 100W | |
Gain (Max) | 47±1 dB | ||
Ripple in Band | ≤ 3 dB | Peak | |
Bandwidth adjustment | Yes | By screw | |
Center adjustment | Yes | By screw | |
Enable control | Yes | 24-28V | |
Output VSWR | ≤1.5 | ||
Working current@+28V dc | ≤9A | ||
High Low Temperature test |
Working Temperature | -20~+65℃ | Working properly |
Gain Stability | ±1 dB | at -20℃~+55℃ | |
Power stability | ±1 dB | at -20℃~+55℃ | |
Power supply Port | Positive and negative lines | 24-28V; GND | |
Center adjustment | SMA-Female | ||
LED indicator light | Power ON/OFF | ||
Dimension | 150*80*23 mm | ||
Screw Size | 4-Ø3.20 mm | ||
Weight | 590g |
2.Size
Contact Person: Mr. Peter
Tel: 86-75523123361
Fax: 86-755-23149611